| Owner | Don Bushee | ||
|---|---|---|---|
| Location | El Sobrante, California US map | ||
| | |||
| Vehicle | 2007 Blue Sky Design BugE 3 wheel electric motorcycle kit from Blue Sky Design WebPage | ||
| Motor | Advanced DC 140-01-4005 Series Wound DC 5.5" ADC series DC motor, not reversible | ||
| Drivetrain | Direct chain drive | ||
| Controller | Alltrax CT1937 24-48 volt 300 amp | ||
| Batteries | 4 Optima D34M, 12.00 Volt, Lead-Acid, AGM | ||
| System Voltage | 48 Volts | ||
| Charger | Soneil CH5323 110 volt 48 volt Charger 2 each @ 3.5 amps for total of 7.0 amps | ||
| Heater | None | ||
| DC/DC Converter | Sevcon DC2430 36 to 48 VDC Input, 25 amp, 13.5 VDC Output, fully isolated WebPage /> Dimensions: 7.5 " long by 2.8" wide by by 1.6" high | ||
| Instrumentation | Pack Voltmeter, Drain-Brain, PakTrakr, Norm's Paktrakr Display add-on WebPage /> | ||
| Top Speed | 52 MPH (83 KPH) see other BugE entries for details | ||
| Acceleration | Good enough | ||
| Range | 20 Miles (32 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 385 Pounds (175 Kilograms) Weight with batteries but not the driver | ||
| Tires | Front: 2.25" wide, 16" diameter Rear: 3.00" wide, 16" diameter | ||
| Conversion Time | TNTC (Too Numerous To Count) | ||
| Conversion Cost | ~7200.00 | ||
| Additional Features | I built my own tierods from 3/8” fine threaded rod instead of ¼”. Rod ends are available at Orchard Supply Hardware. I did not use any tubing, just a lock nut to hold the length in place and prevent the rotation of the threaded rod. My tierods use bolts at both ends, rather than a pressed in stud at the steering arm. I used flat head Allen bolts which have a taper as if they were to be countersunk. This cutaway head allow for greater pivoting than would be possible with a traditional hex bolt. Also then small diameter washers are used at the other side of the “rod-end” to allow pivoting in the other direction. Even with the special bolt and the small washers, the maximum angle is less for the 3/8” rod-ends than is possible with the factory ¼” rod-ends. At the same time as I installed these new heavy duty homemade tierods, I also extended the steering arms by 3” as per Mark’s suggestion. The other suggestion I took was to increase toe-in and I ended up going with ¾”. All three of these changes made a dramatic improvement in handling. | ||
| BugE progress is nearly complete. Latest update is: I had minor cosmetic shipping damage to fiberglass body, but have not yet found a fiberglass shop to repair inexpensively. I am successfully commuting to work and back without recharging (16.4 miles round trip). Vehicle is now fully licensed (CHP assigned a VIN #) Still needs a few finishing touches & enhancements. 1. Install BMS 2. Install Busbar, shunt, and cable up to Paktrakr 3. Rear Brake locking lever for handlebar 4. Mount charger plug outlet 5. Swap chrome door trim for Black door trim 6. Install new mirrors 7. Fiberglass repair of fender 8. Repair hinge cutouts & install gasket 9. Paint & install Soft-Tail rear suspension 10. Welding repair (Recall) 11. Paint: Motor cover 12. Touchup paint of cowling & Fairing Struts | |||








