| Owner | Ian Hopper |
|---|---|
| Owner's Other EVs | Mini Garden Tractor 1000W Electric Voiturette |
| Location | Glasgow, Scotland United Kingdom map |
| Web/Email | WebPage |
| Vehicle | scratch built |
| Motor | MY 1016 Permanent Magnet DC 250 Watt electric scooter motor |
| Drivetrain | Custom built chain & spur gear double reduction |
| Controller | 4QD Vortex 40 Amp |
| Batteries | 2, 0.00 Volt, Lead-Acid, Flooded 38 Ah |
| System Voltage | 24 Volts |
| Charger | General 12 Volt leisure charger |
| Instrumentation | Battery Condition Meter |
| Top Speed | 7 MPH (11 KPH) |
| Range | About 2 hours |
| Seating Capacity | 1 child |
| Curb Weight | 88 Pounds (40 Kilograms) estimated |
| Tires | 3 off 10" Pneumatic |
| Conversion Time | Designed and built form scratch |
| Conversion Cost | Cost to build about -?400 |
| Additional Features | Simple tilting action makes it an interestimg ride. |
| Click here for an AVI of Scooter in Action WebPage Mainly timber structure with key strength components in steel. Reversible. Front wheel disc brake. | |

