| Owner | Chris Jones | ||||||
|---|---|---|---|---|---|---|---|
| Location | Santa Rosa, California US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1966 Ford Mustang Convertible | ||||||
| Motor | Advanced DC FB1-4001 Series Wound DC | ||||||
| Drivetrain | Electro Automotive motor adapter kit. Clutch retained. 4 speed Ford Toploader transmission -- 2.78, 1.93, 1.36 and 1.00 ratios. 4.62 8" differential. | ||||||
| Controller | Curtis 1231C-8601 | ||||||
| Batteries | 12 Valence U24-12XP, 12.80 Volt, Lithium-Ion LiFePO4. BMS included. | ||||||
| System Voltage | 154 Volts | ||||||
| Charger | Brusa NLG-511-SA Charge time 5 hours @ 240V/16A AC, 20 hours at 120V/8A. | ||||||
| Heater | Deferred for the moment. Planning on under-hood hot water heater and pump and retaining stock heater core and hoses. | ||||||
| DC/DC Converter | Brusa DCDC600/144/12 Died after 1.5 years. Inside doesn't look roadworthy mechanically. Replaced with no-name brand. | ||||||
| Instrumentation | Indicator lights added under dash for charge, drive and heat. Gages deferred for the moment, but CANBus microcontroller gage driver circuit planned to drive stock fuel (state of charge), minimum cell voltage (relabeled oil gage), battery current and battery temperature. | ||||||
| Top Speed | 70 MPH (112 KPH) | ||||||
| Acceleration | 0-60 MPH in 23 seconds -- just enough. | ||||||
| Range | 33 Miles (53 Kilometers) Started at over 40 miles, but batteries are already down to 77% after 2 years. Valence is replacing the pack under warranty with cells from a new vendor they believe will last longer. | ||||||
| Watt Hours/Mile | 340 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults. 708 lb payload. Trunk space not impacted. | ||||||
| Curb Weight | 2,971 Pounds (1,350 Kilograms) Estimate. | ||||||
| Tires | P19575R14 Yokohama AVIDs, good in rain, LRR TBD. Inflated to peak pressure rating of 35 PSI. 77.5" per revolution. Toed in 1/16", just enough for straight freeway driving. | ||||||
| Conversion Time | Started 1/13/06. Got running 8/2/06 after 273 hours of shop time, including ~60 hours of wheel, brake and steering upgrades from 6 to 8 cylinder. 690 hours so far and still having fun. | ||||||
| Conversion Cost | $29,449 EV parts only, after $755 federal rebate, plus ~$3K in wheel, brake and steering upgrades. | ||||||
| Additional Features | Zero body and suspension modifications. Estimated only 35 lbs added per axle. | ||||||
| Charging offset by home grid-tied photovoltaic system. | |||||||



