| Owner | Tony McCormick | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | E-Kart - A/C | ||||||
| Location | Tigard, Oregon US map | ||||||
| | |||||||
| Vehicle | 1980 Renault Lectric Leopard Based (roughly) on the LeCar | ||||||
| Motor | Advanced DC 8 Series Wound DC | ||||||
| Drivetrain | Original 4 speed transmission with clutch | ||||||
| Controller | Curtis 1231C 144 Volt | ||||||
| Batteries | 20 Crown CR-225, 6.00 Volt, Lead-Acid, Flooded 64lbs each. | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Manzanita Micro PFC20 | ||||||
| Heater | Ceramic core mounted in place of original, never had to use it though. | ||||||
| DC/DC Converter | MegaPower DC/DC Provided by Lee Hart | ||||||
| Instrumentation | a) E-Meter b) 5 color LED for 12 Volt Accessory system c) Dakota Digital w/ Speedo, indicators, ODO, etc. d) CD Player and 6X9 speakers in cabinets | ||||||
| Top Speed | 60 MPH (96 KPH) It keeps up with traffic on my hilly drive back and forth to work | ||||||
| Acceleration | not what one would call quick :-) | ||||||
| Range | 40 Miles (64 Kilometers) Estimated max not reached in current use | ||||||
| Watt Hours/Mile | 400 Wh/Mile Not sure about that number, the Emeter says I use 4.5 Kilowatts to get to work (15 miles), takes about 6 Kilowatts to charge it back up. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults, back seat has been removed | ||||||
| Curb Weight | 2,500 Pounds (1,136 Kilograms) | ||||||
| Tires | 155 SR 13 | ||||||
| Conversion Time | 1/3 of the time I save for hobbies The original conversion upgrade was a 2 week vacation... the rest has be 1 hr here and there on various minor and major reworks. | ||||||
| Conversion Cost | paid $2500 for it running in it's original state and have put $10,000 more into it over the last 6 years, tweak, tweak, (darn!), tweak... | ||||||
| Additional Features | The paint job is a very nice $21.00 special. Done by hand with a closed cell foam roller and a quart of High Gloss rustoleum. 3 coats, hand sanded with 400grit between each. Beats the heck out of the way it used to look. Only took a fews days, no fumes or special equipment needed. | ||||||
| The upgrade from 96-102V with a 48V prestolite 6" motor to the 120V with a ADC 8" makes a huge difference in drive-ablilty. I installed Monroe air shocks in the back and the makes it ride much less like a boat. Just need to raise the front about 2 inches and I'll be happy... (for now). | |||||||
